Description
Fine knitOrganic cashmere GOTS certifiedRound neckline with ribbed edgeLong sleeves with ribbed cuffStraight knitted sweaterNormal fitHand wash, dry cleaning possible100% Organic Cashmere
by Fmeaddons
$ 208.80 $ 88.00
Fine knitOrganic cashmere GOTS certifiedRound neckline with ribbed edgeLong sleeves with ribbed cuffStraight knitted sweaterNormal fitHand wash, dry cleaning possible100…
In stock
Fine knitOrganic cashmere GOTS certifiedRound neckline with ribbed edgeLong sleeves with ribbed cuffStraight knitted sweaterNormal fitHand wash, dry cleaning possible100% Organic Cashmere
You must be logged in to post a review.
Size | Shoulder | Chest | Sleeve |
---|---|---|---|
48 (S) | 15.75" | 36-37" | 24.75" |
50 (M) | 16.5" | 38.5-39.5" | 25.25" |
52 (L) | 17.25" | 41"-42" | 25.25" |
54 (XL) | 18.25" | 43-44" | 25.5" |
56 (XXL) | 19" | 45.5-46.5" | 25.5" |
Size | NL/DE | SCAN | FR/BE | UK | US |
---|---|---|---|---|---|
S | 48 | 48 | 48 | 38 | 38 |
M | 50 | 50 | 50 | 40 | 40 |
L | 52 | 52 | 52 | 42 | 42 |
XL | 54 | 54 | 54 | 44 | 44 |
XXL | 56 | 56 | 56 | 46 | 46 |
Size | Waist | Hip | Length |
---|---|---|---|
34 (XXS) | 24-25" | 34.5-36" | 37.5" |
36 (XS) | 25.5-26.5" | 36.5-38" | 37.5" |
38 (S) | 27-28" | 38.5-39.5" | 37.5" |
40 (M) | 28.5-29.5" | 40-41" | 37.75" |
42 (L) | 30-31" | 41.5-42.5" | 37.75" |
44 (XL) | 31.5-33" | 43-44" | 38.25" |
Size | NL/DE | SCAN | FR/BE | UK | US |
---|---|---|---|---|---|
XXS | 34 | 34 | 36 | 4 | 2 |
XS | 36 | 36 | 38 | 6 | 4 |
S | 38 | 38 | 40 | 8 | 6 |
M | 40 | 40 | 42 | 10 | 8 |
L | 42 | 42 | 44 | 12 | 10 |
XL | 44 | 44 | 46 | 14 | 12 |
Size | Shoulder | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
34 (XXS) | 13.5" | 31-32" | 24" | 24-25" | 33-34" |
36 (XS) | 14.25" | 32.5-33.5" | 24" | 25.5-26.5" | 34.5-36" |
38 (S) | 15" | 34-35" | 24" | 27-28" | 36.5-37.5" |
40 (M) | 15.75" | 35.5-36.5" | 24.5" | 28.5-29.5" | 38-39.5" |
42 (L) | 16.5" | 37-38" | 24.5" | 30-31" | 40-41" |
44 (XL) | 17.25" | 38.5-39.5" | 24.5" | 31.5-33" | 41.5-42.5" |
46 (XXL) | 18" | 40-41.5" | 24.5" | 33.5-35" | 43-44" |
Size | NL/DE | SCAN | FR/BE | UK | US |
---|---|---|---|---|---|
XXS | 34 | 34 | 36 | 4 | 2 |
XS | 36 | 36 | 38 | 6 | 4 |
S | 38 | 38 | 40 | 8 | 6 |
M | 40 | 40 | 42 | 10 | 8 |
L | 42 | 42 | 44 | 12 | 10 |
XL | 44 | 44 | 46 | 14 | 12 |
XXL | 46 | 46 | 48 | 16 | 14 |
Size | Waist | Hip | Length |
---|---|---|---|
34 (XXS) | 24-25" | 34.5-36" | 37.5" |
36 (XS) | 25.5-26.5" | 36.5-38" | 37.5" |
38 (S) | 27-28" | 38.5-39.5" | 37.5" |
40 (M) | 28.5-29.5" | 40-41" | 37.75" |
42 (L) | 30-31" | 41.5-42.5" | 37.75" |
44 (XL) | 31.5-33" | 43-44" | 38.25" |
Size | NL/DE | SCAN | FR/BE | UK | US |
---|---|---|---|---|---|
XXS | 34 | 34 | 36 | 4 | 2 |
XS | 36 | 36 | 38 | 6 | 4 |
S | 38 | 38 | 40 | 8 | 6 |
M | 40 | 40 | 42 | 10 | 8 |
L | 42 | 42 | 44 | 12 | 10 |
XL | 44 | 44 | 46 | 14 | 12 |
Reviews
There are no reviews yet.